July 7, 2016
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Ross Pearson | Will Brooks |
|---|---|---|
| Total UFC Fights | 20 | 1 |
| Experience Gap | 19 | -19 |
| Experience ELO | 985 | 1 138 |
| ELO Change | -138 | +138 |
Will Brooks overcame a 19-fight experience disadvantage (1 vs 20 fights), earning a reward for beating the more seasoned veteran Ross Pearson.
| Metric | Ross Pearson | Will Brooks |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 047 | 1 025 |
| ELO Change | -25 | +25 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Ross Pearson | Will Brooks |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 154 | 1 066 |
| ELO Change | -66 | +66 |
Will Brooks earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Ross Pearson | Will Brooks |
|---|---|---|
| Significant Strikes Landed | 54 | 80 |
| Significant Strikes Attempted | 115 | 150 |
| Total Strikes Landed | 76 | 116 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 073 | 1 042 |
| ELO Change | -42 | +42 |
Will Brooks controlled the striking exchanges with 116 vs 76 total strikes, 80 vs 54 significant strikes. Will Brooks capitalized on this striking dominance.
| Metric | Ross Pearson | Will Brooks |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 2 | 6 |
| Ground Control Time | 2:07 | 4:33 |
| Ground Strikes Landed | 0 | 5 |
| Ground ELO | 995 | 1 077 |
| ELO Change | -77 | +77 |
Will Brooks controlled Ross Pearson on the ground with 1 vs 0 takedowns, 4:33 of control time, 5 ground strikes, earning substantial ground ELO bonuses.
| Metric | Ross Pearson | Will Brooks |
|---|---|---|
| Days Since Last Fight | 111 | N/A |
| Activity ELO | 1 261 | 1 036 |
| ELO Change | -36 | +36 |
Will Brooks demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Will Brooks capitalized on this activity level, while Ross Pearson's 111-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Ross Pearson | Will Brooks |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 077 | 1 030 |
| ELO Change | -27 | +30 |
Will Brooks started a new win streak, earning a momentum bonus. Ross Pearson is back at 0 with this loss.
| Metric | Ross Pearson | Will Brooks |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 047 | 1 025 |
| ELO Change | -25 | +25 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

