December 16, 2022
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Said Nurmagomedov | Saidyokub Kakhramonov |
|---|---|---|
| Total UFC Fights | 7 | 3 |
| Experience Gap | 4 | -4 |
| Experience ELO | 1 212 | 1 085 |
| ELO Change | +25 | -25 |
Said Nurmagomedov's 4-fight experience advantage (7 vs 3 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Said Nurmagomedov for the expected result. Had Saidyokub Kakhramonov pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Said Nurmagomedov | Saidyokub Kakhramonov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 104 | 1 025 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Said Nurmagomedov | Saidyokub Kakhramonov |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 3:50 | 3:50 |
| Win Type ELO | 1 324 | 1 103 |
| ELO Change | +37 | -24 |
Said Nurmagomedov earned a finish with a Submission in round 2 at 3:50, earning finishing bonuses for the submission. Saidyokub Kakhramonov was submitted.
| Metric | Said Nurmagomedov | Saidyokub Kakhramonov |
|---|---|---|
| Significant Strikes Landed | 7 | 11 |
| Significant Strikes Attempted | 18 | 30 |
| Total Strikes Landed | 21 | 32 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 334 | 1 123 |
| ELO Change | +11 | -11 |
The striking was extremely close with minimal separation between fighters. However, since Saidyokub Kakhramonov lost the overall fight, any slight striking edge couldn't be converted into ELO gains. Said Nurmagomedov's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Said Nurmagomedov | Saidyokub Kakhramonov |
|---|---|---|
| Takedowns Landed | 0 | 5 |
| Takedowns Attempted | 2 | 12 |
| Ground Control Time | 0:25 | 7:52 |
| Ground Strikes Landed | 0 | 6 |
| Ground ELO | 1 206 | 1 171 |
| ELO Change | +50 | -50 |
Said Nurmagomedov edged out Saidyokub Kakhramonov on the ground with 0 takedowns, 0:25 of control time, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Said Nurmagomedov | Saidyokub Kakhramonov |
|---|---|---|
| Days Since Last Fight | 162 | 162 |
| Activity ELO | 1 143 | 1 028 |
| ELO Change | +30 | -17 |
Said Nurmagomedov demonstrated solid activity levels with 162 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Said Nurmagomedov capitalized on this activity level, while Saidyokub Kakhramonov's 162-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Said Nurmagomedov | Saidyokub Kakhramonov |
|---|---|---|
| Win Streak | 4 | 0 |
| Win Streak ELO | 1 130 | 1 034 |
| ELO Change | +25 | -18 |
Said Nurmagomedov extended his 4-fight win streak, earning a momentum bonus. Saidyokub Kakhramonov is back at 0 with this loss.
| Metric | Said Nurmagomedov | Saidyokub Kakhramonov |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 104 | 1 025 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

