May 12, 2020
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Sarah Moras | Sijara Eubanks |
|---|---|---|
| Total UFC Fights | 8 | 5 |
| Experience Gap | 3 | -3 |
| Experience ELO | 946 | 1 061 |
| ELO Change | -26 | +32 |
Sijara Eubanks overcame a 3-fight experience disadvantage (5 vs 8 fights), earning a reward for beating the more seasoned veteran Sarah Moras.
| Metric | Sarah Moras | Sijara Eubanks |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 962 | 1 016 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Sarah Moras | Sijara Eubanks |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 998 | 1 050 |
| ELO Change | -47 | +47 |
Sijara Eubanks earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Sarah Moras | Sijara Eubanks |
|---|---|---|
| Significant Strikes Landed | 44 | 85 |
| Significant Strikes Attempted | 138 | 171 |
| Total Strikes Landed | 84 | 104 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 926 | 1 073 |
| ELO Change | -24 | +24 |
Sijara Eubanks controlled the striking exchanges with 104 vs 84 total strikes, 85 vs 44 significant strikes, 49.7% vs 31.9% accuracy. Sijara Eubanks capitalized on this striking dominance.
| Metric | Sarah Moras | Sijara Eubanks |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 1 | 2 |
| Ground Control Time | 0:00 | 4:14 |
| Ground Strikes Landed | 0 | 18 |
| Ground ELO | 946 | 1 095 |
| ELO Change | -74 | +74 |
Sijara Eubanks controlled Sarah Moras on the ground with 2 vs 0 takedowns, 4:14 of control time, 18 ground strikes, earning substantial ground ELO bonuses.
| Metric | Sarah Moras | Sijara Eubanks |
|---|---|---|
| Days Since Last Fight | 249 | 235 |
| Activity ELO | 988 | 1 037 |
| ELO Change | -21 | +26 |
Sijara Eubanks demonstrated standard activity with 235 days since her last fight, earning a small activity bonus for reasonable scheduling. As the winner, Sijara Eubanks capitalized on this activity level, while Sarah Moras's 249-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Sarah Moras | Sijara Eubanks |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 969 | 1 023 |
| ELO Change | -20 | +22 |
Sijara Eubanks started a new win streak, earning a momentum bonus. Sarah Moras is back at 0 with this loss.
| Metric | Sarah Moras | Sijara Eubanks |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 962 | 1 015 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

