April 12, 2013
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Scott Jorgensen | Urijah Faber |
|---|---|---|
| Total UFC Fights | 6 | 6 |
| Experience Gap | 0 | 0 |
| Experience ELO | 995 | 1 051 |
| ELO Change | -21 | +31 |
Both fighters entered with identical experience levels (6 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Scott Jorgensen | Urijah Faber |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 994 | 1 047 |
| ELO Change | -20 | +20 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Scott Jorgensen | Urijah Faber |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 4 | 4 |
| Time of Finish | 3:16 | 3:16 |
| Win Type ELO | 1 048 | 1 193 |
| ELO Change | -35 | +53 |
Urijah Faber earned a finish with a Submission in round 4 at 3:16, earning finishing bonuses for the submission. Scott Jorgensen was submitted.
| Metric | Scott Jorgensen | Urijah Faber |
|---|---|---|
| Significant Strikes Landed | 73 | 93 |
| Significant Strikes Attempted | 168 | 163 |
| Total Strikes Landed | 76 | 119 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 954 | 1 155 |
| ELO Change | -17 | +17 |
Urijah Faber controlled the striking exchanges with 119 vs 76 total strikes, 93 vs 73 significant strikes, 57.1% vs 43.5% accuracy. Urijah Faber capitalized on this striking dominance.
| Metric | Scott Jorgensen | Urijah Faber |
|---|---|---|
| Takedowns Landed | 1 | 4 |
| Takedowns Attempted | 6 | 6 |
| Ground Control Time | 2:09 | 5:05 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 981 | 1 352 |
| ELO Change | -70 | +70 |
Urijah Faber dominated Scott Jorgensen on the ground with 4 vs 1 takedowns, 5:05 of control time, 1 ground strike, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Scott Jorgensen | Urijah Faber |
|---|---|---|
| Days Since Last Fight | 126 | 49 |
| Activity ELO | 1 016 | 1 160 |
| ELO Change | -19 | +97 |
Urijah Faber demonstrated excellent fighting frequency with 49 days since his last fight, earning a solid activity bonus for maintaining rhythm. As the winner, Urijah Faber capitalized on this activity level, while Scott Jorgensen's 126-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Scott Jorgensen | Urijah Faber |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 001 | 1 059 |
| ELO Change | -20 | +24 |
Urijah Faber extended his 2-fight win streak, earning a momentum bonus. Scott Jorgensen is back at 0 with this loss.
| Metric | Scott Jorgensen | Urijah Faber |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 994 | 1 047 |
| ELO Change | -20 | +20 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

