September 13, 2025
Middleweight Bout
Click any category to learn how it's calculated.
| Metric | Sedriques Dumas | Zachary Reese |
|---|---|---|
| Total UFC Fights | 7 | 6 |
| Experience Gap | 1 | -1 |
| Experience ELO | 1 008 | 996 |
| ELO Change | +0 | +0 |
No Contest! No ELO impact.
| Metric | Sedriques Dumas | Zachary Reese |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 993 | 1 017 |
| ELO Change | +0 | +0 |
No Contest! No ELO impact.
| Metric | Sedriques Dumas | Zachary Reese |
|---|---|---|
| Fight Outcome | Could Not Continue | Could Not Continue |
| Last Round | 1 | 1 |
| Time of Finish | 0:51 | 0:51 |
| Win Type ELO | 1 024 | 1 118 |
| ELO Change | +0 | +0 |
No Contest! No ELO impact.
| Metric | Sedriques Dumas | Zachary Reese |
|---|---|---|
| Significant Strikes Landed | 3 | 2 |
| Significant Strikes Attempted | 10 | 7 |
| Total Strikes Landed | 3 | 2 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 879 | 991 |
| ELO Change | +0 | +0 |
No Contest! No ELO impact.
| Metric | Sedriques Dumas | Zachary Reese |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:00 | 0:00 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 904 | 1 077 |
| ELO Change | +0 | +0 |
No Contest! No ELO impact.
| Metric | Sedriques Dumas | Zachary Reese |
|---|---|---|
| Days Since Last Fight | 154 | 105 |
| Activity ELO | 1 072 | 1 086 |
| ELO Change | +0 | +0 |
No Contest! No ELO impact.
| Metric | Sedriques Dumas | Zachary Reese |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 1 003 | 1 026 |
| ELO Change | +0 | +0 |
No Contest! No ELO impact.
| Metric | Sedriques Dumas | Zachary Reese |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 993 | 1 017 |
| ELO Change | +0 | +0 |
No Contest! No ELO impact.

