January 19, 2021
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Sergey Morozov | Umar Nurmagomedov |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Sergey Morozov | Umar Nurmagomedov |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Sergey Morozov | Umar Nurmagomedov |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 2 | 2 |
| Time of Finish | 3:39 | 3:39 |
| Win Type ELO | 958 | 1 065 |
| ELO Change | -42 | +65 |
Umar Nurmagomedov earned a finish with a Submission in round 2 at 3:39, earning finishing bonuses for the submission. Sergey Morozov was submitted.
| Metric | Sergey Morozov | Umar Nurmagomedov |
|---|---|---|
| Significant Strikes Landed | 7 | 25 |
| Significant Strikes Attempted | 30 | 41 |
| Total Strikes Landed | 8 | 32 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 943 | 1 057 |
| ELO Change | -57 | +57 |
Umar Nurmagomedov controlled the striking exchanges with 32 vs 8 total strikes, 25 vs 7 significant strikes, 61.0% vs 23.3% accuracy. Umar Nurmagomedov capitalized on this striking dominance.
| Metric | Sergey Morozov | Umar Nurmagomedov |
|---|---|---|
| Takedowns Landed | 0 | 5 |
| Takedowns Attempted | 0 | 11 |
| Ground Control Time | 0:08 | 2:57 |
| Ground Strikes Landed | 0 | 1 |
| Ground ELO | 820 | 1 180 |
| ELO Change | -180 | +180 |
Umar Nurmagomedov dominated Sergey Morozov on the ground with 5 vs 0 takedowns, 2:57 of control time, 1 ground strike, earning massive ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Sergey Morozov | Umar Nurmagomedov |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Umar Nurmagomedov demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Umar Nurmagomedov capitalized on this activity level, while Sergey Morozov's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Sergey Morozov | Umar Nurmagomedov |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Umar Nurmagomedov started a new win streak, earning a momentum bonus. Sergey Morozov is back at 0 with this loss.
| Metric | Sergey Morozov | Umar Nurmagomedov |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

