October 1, 2021
Women's Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Shanna Young | Stephanie Egger |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 951 | 1 005 |
| ELO Change | -21 | +31 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Shanna Young | Stephanie Egger |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 960 | 1 001 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Shanna Young | Stephanie Egger |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 2 | 2 |
| Time of Finish | 2:22 | 2:22 |
| Win Type ELO | 930 | 1 052 |
| ELO Change | -43 | +89 |
Stephanie Egger gained a finish with a KO/TKO in round 2, earning finishing bonuses.
| Metric | Shanna Young | Stephanie Egger |
|---|---|---|
| Significant Strikes Landed | 22 | 29 |
| Significant Strikes Attempted | 50 | 42 |
| Total Strikes Landed | 26 | 62 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 899 | 1 032 |
| ELO Change | -70 | +70 |
Stephanie Egger controlled the striking exchanges with 62 vs 26 total strikes, 29 vs 22 significant strikes, 69.0% vs 44.0% accuracy. Stephanie Egger capitalized on this striking dominance.
| Metric | Shanna Young | Stephanie Egger |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 0 | 4 |
| Ground Control Time | 0:23 | 3:28 |
| Ground Strikes Landed | 0 | 12 |
| Ground ELO | 857 | 1 003 |
| ELO Change | -71 | +71 |
Stephanie Egger controlled Shanna Young on the ground with 2 vs 0 takedowns, 3:28 of control time, 12 ground strikes, earning substantial ground ELO bonuses.
| Metric | Shanna Young | Stephanie Egger |
|---|---|---|
| Days Since Last Fight | 595 | 357 |
| Activity ELO | 963 | 1 001 |
| ELO Change | -21 | +21 |
Stephanie Egger demonstrated standard activity with 357 days since her last fight, earning no activity bonus. As the winner, Stephanie Egger capitalized on this activity level, while Shanna Young's 595-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Shanna Young | Stephanie Egger |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 961 | 1 003 |
| ELO Change | -21 | +23 |
Stephanie Egger started a new win streak, earning a momentum bonus. Shanna Young is back at 0 with this loss.
| Metric | Shanna Young | Stephanie Egger |
|---|---|---|
| Weight Class | Women's Bantamweight | Women's Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 960 | 1 001 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

