January 21, 2022
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Silvana Gomez Juarez | Vanessa Demopoulos |
|---|---|---|
| Total UFC Fights | 2 | 2 |
| Experience Gap | 0 | 0 |
| Experience ELO | 945 | 1 005 |
| ELO Change | -20 | +31 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Silvana Gomez Juarez | Vanessa Demopoulos |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 957 | 1 002 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Silvana Gomez Juarez | Vanessa Demopoulos |
|---|---|---|
| Fight Outcome | Submission | Submission |
| Last Round | 1 | 1 |
| Time of Finish | 2:25 | 2:25 |
| Win Type ELO | 915 | 1 039 |
| ELO Change | -41 | +71 |
Vanessa Demopoulos earned an early finish with a Submission in round 1 at 2:25, gaining additional bonuses for the first-round submission.
| Metric | Silvana Gomez Juarez | Vanessa Demopoulos |
|---|---|---|
| Significant Strikes Landed | 10 | 4 |
| Significant Strikes Attempted | 18 | 12 |
| Total Strikes Landed | 10 | 4 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 911 | 989 |
| ELO Change | -19 | +19 |
Silvana Gomez Juarez controlled the striking through solid significant strike edge (10 vs 4), superior accuracy (55.6% vs 33.3%), 1 knockdown. However, since Silvana Gomez Juarez lost the overall fight, her striking superiority couldn't be converted into ELO bonuses. Vanessa Demopoulos's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Silvana Gomez Juarez | Vanessa Demopoulos |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 1:11 | 0:00 |
| Ground Strikes Landed | 7 | 0 |
| Ground ELO | 837 | 981 |
| ELO Change | -33 | +33 |
Vanessa Demopoulos edged out Silvana Gomez Juarez on the ground through positional advantages and pressure, earning solid ground ELO bonuses. The submission finish significantly amplified the grappling rewards.
| Metric | Silvana Gomez Juarez | Vanessa Demopoulos |
|---|---|---|
| Days Since Last Fight | 106 | 148 |
| Activity ELO | 957 | 1 024 |
| ELO Change | -21 | +41 |
Vanessa Demopoulos demonstrated solid activity levels with 148 days since her last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Vanessa Demopoulos capitalized on this activity level, while Silvana Gomez Juarez's 106-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Silvana Gomez Juarez | Vanessa Demopoulos |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 957 | 1 005 |
| ELO Change | -21 | +23 |
Vanessa Demopoulos started a new win streak, earning a momentum bonus. Silvana Gomez Juarez is back at 0 with this loss.
| Metric | Silvana Gomez Juarez | Vanessa Demopoulos |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 957 | 1 002 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

