November 30, 2018
Featherweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Sodiq Yusuff | Suman Mokhtarian |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Sodiq Yusuff | Suman Mokhtarian |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Sodiq Yusuff | Suman Mokhtarian |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 2:14 | 2:14 |
| Win Type ELO | 1 095 | 958 |
| ELO Change | +95 | -42 |
Sodiq Yusuff earned an early finish with a KO/TKO in round 1 at 2:14, gaining additional bonuses for the first-round stoppage.
| Metric | Sodiq Yusuff | Suman Mokhtarian |
|---|---|---|
| Significant Strikes Landed | 23 | 5 |
| Significant Strikes Attempted | 43 | 9 |
| Total Strikes Landed | 44 | 6 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 101 | 899 |
| ELO Change | +101 | -101 |
Sodiq Yusuff controlled the striking exchanges with 44 vs 6 total strikes, 23 vs 5 significant strikes. Sodiq Yusuff capitalized on this striking dominance.
| Metric | Sodiq Yusuff | Suman Mokhtarian |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | 0:57 | 0:34 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 022 | 978 |
| ELO Change | +22 | -22 |
Sodiq Yusuff did not secure a significant ground advantage against Suman Mokhtarian on the ground with 0:57 of control time, with almost no grappling bonus.
| Metric | Sodiq Yusuff | Suman Mokhtarian |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
Sodiq Yusuff demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Sodiq Yusuff capitalized on this activity level, while Suman Mokhtarian's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Sodiq Yusuff | Suman Mokhtarian |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 023 | 979 |
| ELO Change | +23 | -21 |
Sodiq Yusuff started a new win streak, earning a momentum bonus. Suman Mokhtarian is back at 0 with this loss.
| Metric | Sodiq Yusuff | Suman Mokhtarian |
|---|---|---|
| Weight Class | Featherweight | Featherweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 021 | 979 |
| ELO Change | +21 | -21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

