August 9, 2024
Women's Strawweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Stephanie Luciano | Talita Alencar |
|---|---|---|
| Total UFC Fights | 1 | 2 |
| Experience Gap | -1 | 1 |
| Experience ELO | 1 069 | 952 |
| ELO Change | +69 | -69 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Stephanie Luciano | Talita Alencar |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 022 | 999 |
| ELO Change | +22 | -22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Stephanie Luciano | Talita Alencar |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 043 | 968 |
| ELO Change | +43 | -43 |
Stephanie Luciano earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Stephanie Luciano | Talita Alencar |
|---|---|---|
| Significant Strikes Landed | 72 | 41 |
| Significant Strikes Attempted | 175 | 151 |
| Total Strikes Landed | 87 | 45 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 073 | 948 |
| ELO Change | +73 | -73 |
Stephanie Luciano controlled the striking exchanges with 87 vs 45 total strikes, 72 vs 41 significant strikes, 41.1% vs 27.2% accuracy, including 1 devastating knockdown. Stephanie Luciano capitalized on this striking dominance.
| Metric | Stephanie Luciano | Talita Alencar |
|---|---|---|
| Takedowns Landed | 0 | 1 |
| Takedowns Attempted | 0 | 10 |
| Ground Control Time | 1:10 | 0:38 |
| Ground Strikes Landed | 1 | 0 |
| Ground ELO | 1 063 | 996 |
| ELO Change | +63 | -63 |
Stephanie Luciano landed 1 knockdown followed by 1 ground strike. Few ground strikes after a knockdown do not qualify for major ground ELO bonus.
| Metric | Stephanie Luciano | Talita Alencar |
|---|---|---|
| Days Since Last Fight | N/A | 245 |
| Activity ELO | 1 022 | 999 |
| ELO Change | +22 | -22 |
Stephanie Luciano demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since her last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Stephanie Luciano capitalized on this activity level, while Talita Alencar's 245-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Stephanie Luciano | Talita Alencar |
|---|---|---|
| Win Streak | 1 | 0 |
| Win Streak ELO | 1 025 | 1 001 |
| ELO Change | +25 | -22 |
Stephanie Luciano started a new win streak, earning a momentum bonus. Talita Alencar is back at 0 with this loss.
| Metric | Stephanie Luciano | Talita Alencar |
|---|---|---|
| Weight Class | Women's Strawweight | Women's Strawweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 022 | 999 |
| ELO Change | +22 | -22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

