August 23, 2025
Bantamweight Bout
Click any category to learn how it's calculated.
| Metric | SuYoung You | Xiao Long |
|---|---|---|
| Total UFC Fights | 3 | 3 |
| Experience Gap | 0 | 0 |
| Experience ELO | 1 077 | 992 |
| ELO Change | +28 | -19 |
Both fighters entered with identical experience levels (3 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | SuYoung You | Xiao Long |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 059 | 981 |
| ELO Change | +19 | -19 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | SuYoung You | Xiao Long |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 118 | 1 032 |
| ELO Change | +42 | -42 |
SuYoung You earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | SuYoung You | Xiao Long |
|---|---|---|
| Significant Strikes Landed | 58 | 68 |
| Significant Strikes Attempted | 110 | 214 |
| Total Strikes Landed | 66 | 81 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 098 | 1 049 |
| ELO Change | +20 | -20 |
Xiao Long controlled the striking through superior volume (81 vs 66 total strikes), significant strike advantage (68 vs 58), superior accuracy (31.8% vs 52.7%). However, since Xiao Long lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. SuYoung You's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | SuYoung You | Xiao Long |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 6 | 0 |
| Ground Control Time | 0:07 | 0:20 |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 138 | 1 007 |
| ELO Change | +15 | -15 |
Minimal ground action with brief exchanges. The low volume resulted in modest ground adjustments.
| Metric | SuYoung You | Xiao Long |
|---|---|---|
| Days Since Last Fight | 161 | 273 |
| Activity ELO | 1 099 | 999 |
| ELO Change | +31 | -18 |
SuYoung You demonstrated solid activity levels with 161 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, SuYoung You capitalized on this activity level, while Xiao Long's 273-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | SuYoung You | Xiao Long |
|---|---|---|
| Win Streak | 3 | 0 |
| Win Streak ELO | 1 069 | 985 |
| ELO Change | +24 | -18 |
SuYoung You extended his 3-fight win streak, earning a momentum bonus. Xiao Long is back at 0 with this loss.
| Metric | SuYoung You | Xiao Long |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 059 | 981 |
| ELO Change | +19 | -19 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

