October 15, 1998
Middleweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Vitor Belfort | Wanderlei Silva |
|---|---|---|
| Total UFC Fights | 6 | 1 |
| Experience Gap | 5 | -5 |
| Experience ELO | 1 119 | 977 |
| ELO Change | +23 | -23 |
Vitor Belfort's 5-fight experience advantage (6 vs 1 fights) held true, but the algorithm limited the bonus to prevent over-rewarding Vitor Belfort for the expected result. Had Wanderlei Silva pulled off the upset, his experience disadvantage would have delivered a modest upset bonus.
| Metric | Vitor Belfort | Wanderlei Silva |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 1 077 | 983 |
| ELO Change | +17 | -17 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Vitor Belfort | Wanderlei Silva |
|---|---|---|
| Fight Outcome | KO/TKO | KO/TKO |
| Last Round | 1 | 1 |
| Time of Finish | 0:44 | 0:44 |
| Win Type ELO | 1 334 | 987 |
| ELO Change | +34 | -13 |
Vitor Belfort secured a devastating KO/TKO in 0:44 of round 1. This explosive first-minute finish earned substantial bonus rewards for the exceptional performance.
| Metric | Vitor Belfort | Wanderlei Silva |
|---|---|---|
| Significant Strikes Landed | 7 | 1 |
| Significant Strikes Attempted | 13 | 2 |
| Total Strikes Landed | 7 | 1 |
| Knockdowns Scored | 1 | 0 |
| Striking ELO | 1 302 | 947 |
| ELO Change | +53 | -53 |
Vitor Belfort controlled the striking exchanges with 7 vs 1 significant strikes, including 1 devastating knockdown. Vitor Belfort capitalized on this striking dominance.
| Metric | Vitor Belfort | Wanderlei Silva |
|---|---|---|
| Takedowns Landed | 0 | 0 |
| Takedowns Attempted | 0 | 0 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 0 |
| Ground ELO | 1 148 | 987 |
| ELO Change | +13 | -13 |
The fight remained exclusively on the feet with zero ground action, resulting in neutral ground scoring for both fighters.
| Metric | Vitor Belfort | Wanderlei Silva |
|---|---|---|
| Days Since Last Fight | 300 | N/A |
| Activity ELO | 1 315 | 994 |
| ELO Change | +6 | -6 |
Vitor Belfort demonstrated standard activity with 300 days since his last fight, earning no activity bonus. As the winner, Vitor Belfort capitalized on this activity level, while Wanderlei Silva's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Vitor Belfort | Wanderlei Silva |
|---|---|---|
| Win Streak | 2 | 0 |
| Win Streak ELO | 1 092 | 983 |
| ELO Change | +20 | -17 |
Vitor Belfort extended his 2-fight win streak, earning a momentum bonus. Wanderlei Silva is back at 0 with this loss.
| Metric | Vitor Belfort | Wanderlei Silva |
|---|---|---|
| Weight Class | Middleweight | Middleweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 1 076 | 982 |
| ELO Change | +18 | -18 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

