December 9, 2011
Bantamweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Walel Watson | Yves Jabouin |
|---|---|---|
| Total UFC Fights | 2 | 3 |
| Experience Gap | -1 | 1 |
| Experience ELO | 988 | 1 035 |
| ELO Change | -33 | +33 |
Both fighters entered with identical experience levels (2 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Walel Watson | Yves Jabouin |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 999 | 1 024 |
| ELO Change | -22 | +22 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Walel Watson | Yves Jabouin |
|---|---|---|
| Fight Outcome | Decision - Split | Decision - Split |
| Last Round | 3 | 3 |
| Time of Finish | 5:00 | 5:00 |
| Win Type ELO | 1 087 | 996 |
| ELO Change | -14 | +14 |
The controversial Decision - Split reflected a closely contested battle, with Yves Jabouin receiving reduced bonuses due to the lack of clear domination.
| Metric | Walel Watson | Yves Jabouin |
|---|---|---|
| Significant Strikes Landed | 47 | 33 |
| Significant Strikes Attempted | 163 | 90 |
| Total Strikes Landed | 60 | 33 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 1 163 | 1 035 |
| ELO Change | -32 | +32 |
Walel Watson controlled the striking through superior volume (60 vs 33 total strikes), significant strike advantage (47 vs 33). However, since Walel Watson lost the overall fight, his striking superiority couldn't be converted into ELO bonuses. Yves Jabouin's positive striking ELO reflects the overall victory rather than striking dominance.
| Metric | Walel Watson | Yves Jabouin |
|---|---|---|
| Takedowns Landed | 0 | 2 |
| Takedowns Attempted | 1 | 6 |
| Ground Control Time | 1:16 | 1:41 |
| Ground Strikes Landed | 3 | 0 |
| Ground ELO | 1 009 | 997 |
| ELO Change | -44 | +44 |
Yves Jabouin edged out Walel Watson on the ground with 2 vs 0 takedowns, 1:41 of control time, earning solid ground ELO bonuses.
| Metric | Walel Watson | Yves Jabouin |
|---|---|---|
| Days Since Last Fight | 71 | 106 |
| Activity ELO | 1 001 | 1 085 |
| ELO Change | -20 | +50 |
Yves Jabouin demonstrated solid activity levels with 106 days since his last fight, earning a moderate activity bonus for consistent scheduling. As the winner, Yves Jabouin capitalized on this activity level, while Walel Watson's 71-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Walel Watson | Yves Jabouin |
|---|---|---|
| Win Streak | 0 | 2 |
| Win Streak ELO | 1 001 | 1 031 |
| ELO Change | -22 | +27 |
Yves Jabouin extended his 2-fight win streak, earning a momentum bonus. Walel Watson is back at 0 with this loss.
| Metric | Walel Watson | Yves Jabouin |
|---|---|---|
| Weight Class | Bantamweight | Bantamweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 999 | 1 024 |
| ELO Change | -22 | +22 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.

