February 6, 1997
Lightweight Bout
Click any category to learn how it's calculated.
Predictions and betting recommendations are only available for fights after July 10, 2025
| Metric | Wallid Ismail | Yoshiki Takahashi |
|---|---|---|
| Total UFC Fights | 1 | 1 |
| Experience Gap | 0 | 0 |
| Experience ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Both fighters entered with identical experience levels (1 fights each). On this fight, close to zero experience-based adjustments were applied.
| Metric | Wallid Ismail | Yoshiki Takahashi |
|---|---|---|
| Title Fight ? | No | No |
| Title Fight ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This was not a title fight, so both fighters received standard ELO adjustments. However, since ELO is a relative system, victories over former champions can have an indirect impact, and Title Fight ELO can differ from Basic ELO.
| Metric | Wallid Ismail | Yoshiki Takahashi |
|---|---|---|
| Fight Outcome | Decision - Unanimous | Decision - Unanimous |
| Last Round | 2 | 2 |
| Time of Finish | 3:00 | 3:00 |
| Win Type ELO | 958 | 1 044 |
| ELO Change | -42 | +44 |
Yoshiki Takahashi earned a clear Decision - Unanimous, receiving full decision bonuses for controlling the fight across all rounds. Of course, a finish would have yielded even greater rewards.
| Metric | Wallid Ismail | Yoshiki Takahashi |
|---|---|---|
| Significant Strikes Landed | 1 | 20 |
| Significant Strikes Attempted | 17 | 43 |
| Total Strikes Landed | 19 | 72 |
| Knockdowns Scored | 0 | 0 |
| Striking ELO | 920 | 1 080 |
| ELO Change | -80 | +80 |
Yoshiki Takahashi dominated the striking exchanges with 72 vs 19 total strikes, 20 vs 1 significant strikes, 46.5% vs 5.9% accuracy. Yoshiki Takahashi capitalized on this striking dominance.
| Metric | Wallid Ismail | Yoshiki Takahashi |
|---|---|---|
| Takedowns Landed | 1 | 1 |
| Takedowns Attempted | 10 | 1 |
| Ground Control Time | -- | -- |
| Ground Strikes Landed | 0 | 8 |
| Ground ELO | 941 | 1 059 |
| ELO Change | -59 | +59 |
Yoshiki Takahashi controlled Wallid Ismail on the ground with 1 takedown, 8 ground strikes, earning substantial ground ELO bonuses.
| Metric | Wallid Ismail | Yoshiki Takahashi |
|---|---|---|
| Days Since Last Fight | N/A | N/A |
| Activity ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
Yoshiki Takahashi demonstrated incredible warrior mentality with a tournament-style turnaround with within null days since his last fight, earning one of the highest possible activity bonuses for the lightning-quick return. As the winner, Yoshiki Takahashi capitalized on this activity level, while Wallid Ismail's null-day layoff didn't factor into the scoring since only winners receive activity bonuses.
| Metric | Wallid Ismail | Yoshiki Takahashi |
|---|---|---|
| Win Streak | 0 | 1 |
| Win Streak ELO | 979 | 1 023 |
| ELO Change | -21 | +23 |
Yoshiki Takahashi started a new win streak, earning a momentum bonus. Wallid Ismail is back at 0 with this loss.
| Metric | Wallid Ismail | Yoshiki Takahashi |
|---|---|---|
| Weight Class | Lightweight | Lightweight |
| Double Championship Fight | No | No |
| Basic/Category ELO | 979 | 1 021 |
| ELO Change | -21 | +21 |
This category provides the foundation ELO scoring without bonuses, except for exceptional multiple division champions.
Why It Matters:
Extra bonuses are awarded for title victories and undefeated streaks. These bonuses are only calculated for certain fighters with notable performances. Only UFC champions and undefeated fighters (in the UFC) can receive these bonuses.

